Unused files
Jump to navigation
Jump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #1 to #50.
-
Microscopy.jpg 261 × 350; 21 KB
-
Kappa macro SPSS.doc ; 57 KB
-
Kappa SPSS.doc ; 57 KB
-
Boxplots in excel.doc ; 33 KB
-
Clark - JCE 2003 Missing values.pdf ; 214 KB
-
Babyak - overfitting.pdf ; 188 KB
-
Bland Lancet 1986 agreement.pdf ; 210 KB
-
Afbeelding herhaalde metingen.jpg 400 × 370; 12 KB
-
Lifetable.jpg 851 × 608; 66 KB
-
Lifetable2.jpg 685 × 517; 47 KB
-
Lifetable3.jpg 661 × 316; 24 KB
-
Survival curve.jpg 629 × 505; 16 KB
-
Survivaltableandcurve.jpg 1,465 × 650; 66 KB
-
Survivaltableandcurve2.jpg 1,465 × 650; 66 KB
-
Survivaltableandcurve3.jpg 1,465 × 673; 65 KB
-
Survivaltableandcurve4.jpg 951 × 520; 40 KB
-
Survivaltableandcurve5.jpg 975 × 520; 38 KB
-
Logranktest.jpg 847 × 630; 25 KB
-
Logranktest2.jpg 863 × 673; 40 KB
-
Logranktest3.jpg 862 × 674; 36 KB
-
Tabel rando.jpg 576 × 432; 24 KB
-
TRando1.jpg 360 × 273; 22 KB
-
Nquery rando.jpg 437 × 136; 16 KB
-
AABB tabel.jpg 509 × 136; 17 KB
-
Rando.jpg 921 × 366; 4 KB
-
Tabel.jpg 437 × 136; 24 KB
-
Tab.jpg 455 × 142; 24 KB
-
Syntax ph aananme lml plots.doc ; 24 KB
-
Afbeelding formule linear model.png 392 × 158; 2 KB
-
Afbeelding1.jpg 414 × 172; 2 KB
-
Afbeelding1.png 381 × 158; 2 KB
-
OutputModelSummary.png 945 × 159; 4 KB
-
OutputANOVA.jpg 944 × 269; 8 KB
-
OutputANOVA.png 944 × 269; 6 KB
-
Coefficients.png 730 × 337; 7 KB
-
SPSS guide small.pdf ; 1.87 MB
-
2x2 table - college 4.pdf ; 343 KB
-
Linear regression - college 5.pdf ; 258 KB
-
Multivar regression - college 6.pdf ; 190 KB
-
Logistic regression - college 7.pdf ; 811 KB
-
KM survival - lecture 8.pdf ; 452 KB
-
Day 9 Cox - college.pdf ; 332 KB
-
Day 10 mixed models - lecture.pdf ; 223 KB